ES series is classic electric stacker with high performance by AC drive technology. It carries out intensive stacking operations, with capacities from 1200kg (2600lbs), 1500kg (3300lbs) to 2000kg (4400lbs) and lifting height from 1600mm to 6300mm.
Handle
All operating elements on the handle are easy to reach.
Electric power steering (optional)
Electric power steering brings effortless operating and easy maneuvering even in narrow spaces.
The innovative AC drive system offers strong power, accurate control, excellent performance. High strength gearbox with long working life.
Low noise but durable hydraulic unit, good quality cylinder as well as hose ensure high reliability of hydraulic system.
H +H shape mast improves the strength of whole stacker. Triplex mast lifts up to a height of 6300mm.
Standard battery
Long operating time with high capacity. Tandem load wheels Easier to roll over uneven ground.
Tandem load wheels
Easier to roll over uneven ground.
Optional foldable platform & protective arm
Suspension foldable platform with protective arms. The ergonomically designed foldable platform in combination with protective arms makes operations faster and safer.
| MODEL | ES12D | ES15D | ES20D | ES15T | ES20T | ||
| CHARACTERISTICS | |||||||
| 1.1 | Mast Type | Duplex | Triplex | ||||
| 1.2 | Mast profile | H model | |||||
| 1.3 | Type of drive | Full Electric | |||||
| 1.4 | Operator type | Walkie/Rider | |||||
| 1.5 | Capacity | Q kg | 1200 | 1500 | 2000 | 1500 | 2000 |
| 1.6 | Load center | C mm | 600 | 600 | 600 | 600 | 600 |
| 1.7 | Wheel base | Y mm | 1380 | 1380 | 1395 | 1395 | 1395 |
| 1.8 | Electric power steering (EPS) | Optional | |||||
| WEIGHT | |||||||
| 2.1 | Service weight without battery | kg | 855 | 880 | 970 | 1045 | 1185 |
| 2.2 | Service weight with battery | kg | 1065 | 1090 | 1180 | 1255 | 1395 |
| WHEEL | |||||||
| 3.1 | |||||||
| 3.2 | |||||||
| 3.3 | |||||||
| 3.4 | |||||||
| 3.5 | |||||||
| CHASSIS | |||||||
| 4.1 | |||||||
| 4.2 | |||||||
| 4.3 | |||||||
| 4.4 | |||||||
| 4.5 | |||||||
| 4.6 | |||||||
| 4.7 | |||||||
| 4.8 | |||||||
| 4.9 | |||||||
| SPECIFICATIONS | |||||||
| 5.1 | |||||||
| 5.2 | |||||||
| 5.3 | |||||||
| 5.4 | |||||||
| 5.5 | |||||||
| 5.6 | |||||||
| 5.7 | |||||||
| 5.8 | |||||||
| 5.9 | |||||||
| 5.10 | |||||||
| 5.11 | |||||||
| 5.12 | |||||||
| 5.13 | |||||||
| PERFORMANCE | |||||||
| Model | Mast Type | Lifting Height (mm) | Mast Lower Height (mm) | Mast Extend Height (mm) | Freelift Height (mm) | Service Weight with Battery (kg) |
|---|---|---|---|---|---|---|
| ES12D | DUPLEX | 1600, 2500, 3000, 3300, 3500, 4000 | 2050, 1795, 2045, 2195, 2295, 2545 | 2070, 3040, 3540, 3840, 4040, 4540 | / | 930, 1030, 1065, 1085, 1100, 1120 |
| ES15D | DUPLEX | 1600, 2500, 3000, 3300, 3500, 4000 | 2050, 1795, 2045, 2195, 2295, 2545 | 2070, 3040, 3540, 3840, 4040, 4540 | / | 1090, 1110, 1120, 1150, 1200, 1220 |
| ES12D&15D OPTION WITH FREELIFT | DUPLEX | 2500, 3000, 3300 | 1790, 2045, 2195 | 3025, 3535, 3835 | 1300, 1550, 1700 | 1060, 1080, 1100 |
| ES20D | DUPLEX | 1600, 2500, 3000, 3300, 3500, 4000 | 2050, 1795, 2045, 2195, 2295, 2545 | 2070, 3035, 3535, 3835, 4035, 4535 | / | 1090, 1140, 1180, 1205, 1220, 1260 |
| ES15T | TRIPLEX | 3700, 4000, 4300, 4500, 4800, 5000, 5300, 5500 | 1808, 1908, 2008, 2075, 2175, 2245, 2345, 2415 | 4296, 4596, 4896, 5095, 5395, 5595, 5895, 6095 | 1284, 1384, 1484, 1550, 1650, 1716, 1816, 1884 | 1200, 1220, 1240, 1255, 1275, 1290, 1310, 1350 |
| ES20T | TRIPLEX | 3700, 4000, 4300, 4500, 4800, 5000, 5300, 5500, 5800, 6000 | 2395, 1908, 2008, 2075, 2175, 2245, 2345, 2415, 2515, 2570 | 4235, 4596, 4896, 5095, 5395, 5595, 5895, 6095, 6395, 6585 | 1284, 1384, 1484, 1550, 1650, 1716, 1816, 1884, 1984, 2050 | 1260, 1355, 1380, 1395, 1420, 1435, 1460, 1475, 1500, 1515, 1530 |
| OPTIONS | ESS SERIES | |
| 1 | Fork length | •1150 / o1220 |
| 2 | Fork width | 560/680 |
| 3 | Battery capacity | 24V • 210 / o270 / o340AH |
| 4 | Platform | o |
| 5 | Protection Arm | o |
| 6 | 6 Moonwalk- AC & EPS model | o |
| 7 | Remote control-for lifting/lowering | o |
| 8 | Warning light | o |
| 9 | Up-right Drive | o |
| 10 | Turtle Speed | o |
| 11 | Beeper | o |
| 12 | Freelift for ES12D&15D | o |
Note: • standard o option